
University of Kansas
University of Nebraska
9 vs 0
University of Kansas


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | 3 | 4 | 2 | 9 | Win |
University of Kansas | — | — | — | 0 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
10/21/2022 | 7:00 pm | ACHA | 2022-2023 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Zachary Bienkowski | Defense | 0 | 1 | 0 | 0 |
3 | Matthew Leslie | Defense | 0 | 1 | 0 | 0 |
5 | Ben McGinnis | Forward | 0 | 1 | 0 | 0 |
6 | Justin Bontnius | Forward | 1 | 2 | 0 | 0 |
7 | Andrew Hiller | Forward | 1 | 1 | 2 | 0 |
8 | Ben Bergman | Forward | 1 | 0 | 0 | 0 |
9 | Nathan Weber | Forward | 0 | 1 | 2 | 0 |
11 | Nolan Bethel | Forward | 0 | 1 | 0 | 0 |
15 | Cayden Jacobsma | Defense | 0 | 0 | 2 | 0 |
17 | Zack Brown | Defense | 0 | 0 | 0 | 0 |
18 | Trevor Hoffman | Forward | 0 | 1 | 0 | 0 |
21 | Cody Walters | Forward | 1 | 1 | 0 | 0 |
22 | Kane Beereastrauch | Forward | 0 | 1 | 4 | 0 |
25 | Walter Brandt | Defense | 1 | 0 | 2 | 0 |
49 | Sean Rogers | Defense | 0 | 0 | 0 | 0 |
68 | Matthew Szafranski | Forward | 1 | 0 | 0 | 0 |
69 | Evan Detina | Forward | 1 | 2 | 0 | 0 |
27 | Grant Webster | Forward | 2 | 0 | 0 | 0 |
93 | Dylan Insalaco | Forward | 0 | 0 | 0 | 0 |
Total | 9 | 13 | 12 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Alex Kopf | Goaltender | 60 | 0 | 27 | 0 | 27 |
Total | 60 | 0 | 27 | 0 | 27 |
University of Kansas
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |