
University of Kansas
University of Nebraska
7 vs 9
University of Kansas


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | 4 | 1 | 2 | 7 | Loss |
University of Kansas | 2 | 2 | 5 | 9 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
09/24/2021 | 7:00 pm | ACHA | 2021-2022 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Zachary Bienkowski | Defense | 0 | 0 | 0 | 0 |
3 | Connor Eitzmann | Defense | 0 | 0 | 2 | 0 |
5 | Cade Hopkins | Defense | 0 | 1 | 0 | 0 |
7 | Andrew Hiller | Forward | 0 | 0 | 2 | 0 |
8 | Ben Bergman | Forward | 1 | 1 | 0 | 0 |
9 | Nathan Weber | Forward | 1 | 1 | 2 | 0 |
10 | Nick Bonthius | Defense | 0 | 0 | 2 | 0 |
12 | Gabe Urbanz | Forward | 0 | 1 | 17 | 0 |
15 | Cayden Jacobsma | Defense | 0 | 0 | 0 | 0 |
16 | Chase Tretter | Forward | 0 | 0 | 0 | 0 |
18 | Jacob McHale | Forward | 0 | 0 | 0 | 0 |
19 | Jacob Miller | Defense | 1 | 0 | 0 | 0 |
20 | Caden Davis | Forward | 1 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 0 | 1 | 2 | 0 |
22 | Kane Beerenstrauch | Forward | 1 | 0 | 0 | 0 |
25 | Walter Brandt | Defense | 0 | 1 | 2 | 0 |
59 | Brendan Hill | Forward | 1 | 0 | 2 | 0 |
69 | Evan Detina | Forward | 0 | 1 | 0 | 0 |
84 | Stephan Doll | Forward | 1 | 0 | 2 | 0 |
Total | 7 | 7 | 33 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Alex Kopf | Goaltender | 60 | 0 | 50 | 8 | 42 |
Bennett Stanchfield | Goaltender | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 0 | 50 | 8 | 42 |
University of Kansas
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |