
Missouri State University
University of Nebraska
3 vs 3
Missouri State University


Results
Team | 1st | 3rd | T | Outcome |
---|---|---|---|---|
University of Nebraska | 1 | 2 | 3 | Tie |
Missouri State University | 2 | 1 | 3 | Tie |
Details
Date | Time | League | Season |
---|---|---|---|
10/08/2022 | 3:30 pm | ACHA | 2022-2023 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Zachary Bienkowski | Defense | 0 | 0 | 2 | 0 |
3 | Matthew Leslie | Defense | 0 | 0 | 2 | 0 |
5 | Ben McGinnis | Forward | 0 | 0 | 2 | 0 |
6 | Justin Bontnius | Forward | 0 | 1 | 0 | 0 |
7 | Andrew Hiller | Forward | 0 | 0 | 0 | 0 |
9 | Nathan Weber | Forward | 0 | 0 | 0 | 0 |
11 | Nolan Bethel | Forward | 0 | 0 | 2 | 0 |
14 | Christian Clover | Forward | 0 | 0 | 0 | 0 |
16 | Chase Tretter | Forward | 0 | 0 | 0 | 0 |
18 | Trevor Hoffman | Forward | 0 | 0 | 0 | 0 |
20 | Cayden Davis | Forward | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 2 | 1 | 0 | 0 |
22 | Kane Beereastrauch | Forward | 0 | 0 | 0 | 0 |
24 | Ryan Thomas | Defense | 0 | 0 | 0 | 0 |
25 | Walter Brandt | Defense | 0 | 1 | 4 | 0 |
49 | Sean Rogers | Defense | 0 | 0 | 4 | 0 |
52 | Jack Johnson | Defense | 0 | 0 | 2 | 0 |
69 | Evan Detina | Forward | 1 | 1 | 2 | 0 |
87 | Grant Webster | Forward | 0 | 0 | 2 | 0 |
Total | 3 | 4 | 22 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Alex Kopf | Goaltender | 60 | 0 | 49 | 3 | 46 |
33 | Bennett Stanchfield | Goaltender | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 0 | 49 | 3 | 46 |
Missouri State University
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |