@ Dordt University
University of Nebraska
4 vs 3
Dordt University


Results
Team | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | — | 3 | 1 | 4 | Win |
Dordt University | 3 | — | — | 3 | Loss |
Details
Date | Time | League | Season | OT |
---|---|---|---|---|
02/02/2019 | 1:00 pm | ACHA | 2018-2019 | OT |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Tanner Tasler | Forward | 0 | 0 | 0 | 0 |
3 | Alex Robb | Forward | 0 | 0 | 0 | 0 |
6 | Justin Bonthius | Forward | 0 | 0 | 0 | 0 |
9 | Chris Hysack | Forward | 0 | 0 | 0 | 0 |
10 | Joe Koetting | Defense | 0 | 0 | 0 | 0 |
11 | Willy Lutz | Defense | 0 | 0 | 0 | 0 |
13 | Corbin Smeal | Forward | 0 | 0 | 0 | 0 |
14 | Sean MacDonald | Forward | 0 | 0 | 0 | 0 |
15 | Ben Raymond | Defense | 0 | 1 | 0 | 0 |
18 | Jacob McHale | Forward | 0 | 0 | 0 | 0 |
19 | Jacob Miller | Forward | 0 | 0 | 0 | 0 |
20 | Michael McVeigh | Defense | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 0 | 0 | 0 | 0 |
22 | Chris Brown | Forward | 0 | 0 | 0 | 0 |
49 | Jonathon Cowley | Forward | 1 | 2 | 0 | 0 |
52 | Jordan Hank | Forward | 2 | 0 | 0 | 0 |
69 | Willam Gadd | Defense | 0 | 0 | 0 | 0 |
77 | Evan Johnson | Forward | 1 | 1 | 0 | 0 |
84 | Stephan Doll | Forward | 0 | 1 | 0 | 0 |
Total | 4 | 5 | 0 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Luke Thompson | Goaltender | 0 | 0 | 0 | 0 | 0 |
33 | Bennett Stanchfield | Goaltender | 60 | 0 | 40 | 3 | 37 |
Total | 60 | 0 | 40 | 3 | 37 |
Dordt University
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |