Creighton University
University of Nebraska
7 vs 5
Creighton University


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | — | 3 | 4 | 7 | Win |
Creighton University | 3 | 2 | — | 5 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
01/25/2019 | 7:00 pm | ACHA | 2018-2019 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Tanner Tasler | Forward | 0 | 0 | 0 | 0 |
3 | Alex Robb | Forward | 1 | 1 | 0 | 0 |
6 | Justin Bonthius | Forward | 0 | 1 | 2 | 0 |
9 | Chris Hysack | Forward | 0 | 1 | 15 | 0 |
11 | Willy Lutz | Defense | 0 | 0 | 0 | 0 |
13 | Corbin Smeal | Forward | 0 | 0 | 0 | 0 |
14 | Sean MacDonald | Forward | 0 | 0 | 0 | 0 |
15 | Ben Raymond | Defense | 1 | 2 | 0 | 0 |
18 | Jacob McHale | Forward | 0 | 0 | 0 | 0 |
19 | Jacob Miller | Forward | 0 | 2 | 0 | 0 |
20 | Michael McVeigh | Defense | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 2 | 0 | 0 | 0 |
22 | Chris Brown | Forward | 0 | 0 | 0 | 0 |
46 | Connor Kenney | Forward | 0 | 0 | 0 | 0 |
49 | Jonathon Cowley | Forward | 0 | 1 | 0 | 0 |
52 | Jordan Hank | Forward | 2 | 1 | 17 | 0 |
69 | Willam Gadd | Defense | 0 | 0 | 2 | 0 |
77 | Evan Johnson | Forward | 1 | 2 | 0 | 0 |
84 | Stephan Doll | Forward | 0 | 1 | 0 | 0 |
Total | 7 | 12 | 36 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Luke Thompson | Goaltender | 20:39 | 0 | 12 | 4 | 8 |
33 | Bennett Stanchfield | Goaltender | 39:21 | 0 | 23 | 1 | 22 |
Total | 59 | 0 | 35 | 5 | 30 |
Creighton University
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |