
Creighton University
University of Nebraska
2 vs 7
Creighton University


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | 1 | 1 | — | 2 | Loss |
Creighton University | 2 | 2 | 3 | 7 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
02/03/2023 | 7:00 pm | ACHA | 2022-2023 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Zachary Bienkowski | Defense | 0 | 0 | 0 | 0 |
7 | Andrew Hiller | Forward | 0 | 0 | 0 | 0 |
20 | Cayden Davis | Forward | 0 | 0 | 0 | 0 |
22 | Kane Beereastrauch | Forward | 0 | 0 | 2 | 0 |
49 | Sean Rogers | Defense | 0 | 0 | 0 | 0 |
59 | Brendan Hill | Forward | 0 | 0 | 2 | 0 |
4 | Tyler Mapes | Defense | 0 | 0 | 0 | 0 |
5 | Ben McGinnis | Forward | 0 | 0 | 0 | 0 |
6 | Justin Bontnius | Forward | 1 | 0 | 4 | 0 |
8 | Ben Bergman | Forward | 0 | 0 | 0 | 0 |
9 | Nathan Weber | Forward | 0 | 0 | 0 | 0 |
11 | Nolan Bethel | Forward | 0 | 0 | 2 | 0 |
14 | Christian Clover | Forward | 0 | 0 | 2 | 0 |
15 | Cayden Jacobsma | Defense | 0 | 0 | 0 | 0 |
17 | Zack Brown | Defense | 0 | 0 | 0 | 0 |
18 | Trevor Hoffman | Forward | 0 | 0 | 0 | 0 |
25 | Walter Brandt | Defense | 0 | 0 | 6 | 0 |
27 | Grant Webster | Forward | 0 | 0 | 2 | 0 |
69 | Evan Detina | Forward | 1 | 0 | 5 | 0 |
84 | Stephen Doll | Forward | 0 | 2 | 0 | 0 |
Total | 2 | 2 | 25 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
1 | Graham Williams | Goaltender | 5:38 | 0 | 7 | 1 | 6 |
30 | Alex Kopf | Goaltender | 54:22 | 0 | 48 | 6 | 42 |
Total | 59 | 0 | 55 | 7 | 48 |
Creighton University
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |