
at University of Missouri
University of Nebraska
3 vs 2
University of Missouri


Results
Team | 2nd | OT | T | Outcome |
---|---|---|---|---|
University of Nebraska | 2 | 1 | 3 | Win |
University of Missouri | 2 | — | 2 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
11/11/2022 | 7:15 pm | ACHA | 2022-2023 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Zachary Bienkowski | Defense | 1 | 0 | 2 | 0 |
3 | Matthew Leslie | Defense | 0 | 0 | 2 | 0 |
5 | Ben McGinnis | Forward | 0 | 0 | 0 | 0 |
6 | Justin Bontnius | Forward | 0 | 1 | 2 | 0 |
7 | Andrew Hiller | Forward | 0 | 0 | 0 | 0 |
8 | Ben Bergman | Forward | 0 | 0 | 0 | 0 |
9 | Nathan Weber | Forward | 1 | 0 | 2 | 0 |
11 | Nolan Bethel | Forward | 0 | 0 | 0 | 0 |
14 | Christian Clover | Forward | 0 | 0 | 0 | 0 |
15 | Cayden Jacobsma | Defense | 0 | 0 | 0 | 0 |
17 | Zack Brown | Defense | 0 | 0 | 0 | 0 |
18 | Trevor Hoffman | Forward | 0 | 0 | 2 | 0 |
20 | Cayden Davis | Forward | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 1 | 0 | 0 | 0 |
22 | Kane Beereastrauch | Forward | 0 | 0 | 0 | 0 |
24 | Ryan Thomas | Defense | 0 | 0 | 0 | 0 |
27 | Grant Webster | Forward | 0 | 0 | 2 | 0 |
68 | Matthew Szafranski | Forward | 0 | 0 | 0 | 0 |
69 | Evan Detina | Forward | 0 | 1 | 0 | 0 |
25 | Walter Brandt | Defense | 0 | 1 | 9 | 0 |
Total | 3 | 3 | 21 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Alex Kopf | Goaltender | 60 | 0 | 51 | 49 | 2 |
Total | 60 | 0 | 51 | 49 | 2 |
University of Missouri
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |