
at Dordt University
University of Nebraska
3 vs 4
Dordt University


Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
University of Nebraska | 1 | 1 | 1 | — | 3 | Loss |
Dordt University | — | 1 | 2 | 1 | 4 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
12/03/2022 | 1:00 pm | ACHA | 2022-2023 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
3 | Matthew Leslie | Defense | 0 | 1 | 0 | 0 |
5 | Ben McGinnis | Forward | 0 | 0 | 0 | 0 |
6 | Justin Bontnius | Forward | 0 | 1 | 2 | 0 |
7 | Andrew Hiller | Forward | 0 | 0 | 0 | 0 |
8 | Ben Bergman | Forward | 0 | 0 | 0 | 0 |
9 | Nathan Weber | Forward | 1 | 0 | 2 | 0 |
11 | Nolan Bethel | Forward | 0 | 0 | 0 | 0 |
12 | Joey Biester | Forward | 0 | 0 | 0 | 0 |
15 | Cayden Jacobsma | Defense | 0 | 0 | 0 | 0 |
17 | Zack Brown | Defense | 0 | 0 | 0 | 0 |
20 | Cayden Davis | Forward | 1 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 1 | 0 | 0 | 0 |
22 | Kane Beereastrauch | Forward | 0 | 0 | 0 | 0 |
25 | Walter Brandt | Defense | 0 | 0 | 12 | 0 |
27 | Grant Webster | Forward | 0 | 0 | 4 | 0 |
49 | Sean Rogers | Defense | 0 | 0 | 2 | 0 |
68 | Matthew Szafranski | Forward | 0 | 0 | 0 | 0 |
69 | Evan Detina | Forward | 0 | 2 | 2 | 0 |
96 | Austin Frank | Forward | 1 | 0 | 0 | 0 |
Total | 4 | 4 | 24 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
1 | Graham Williams | Goaltender | 0 | 0 | 0 | 0 | 0 |
30 | Alex Kopf | Goaltender | 60 | 0 | 42 | 4 | 38 |
Total | 60 | 0 | 42 | 4 | 38 |
Dordt University
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |