@ ACHA Nationals – Fordham University
University of Nebraska
4 vs 8
Rams


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | 1 | 2 | 1 | 4 | Loss |
Rams | 2 | 2 | 4 | 8 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
03/28/2019 | 1:30 pm | ACHA | 2018-2019 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
2 | Tanner Tasler | Forward | 0 | 0 | 0 | 0 |
3 | Alex Robb | Forward | 1 | 0 | 0 | 0 |
6 | Justin Bonthius | Forward | 0 | 0 | 2 | 0 |
9 | Chris Hysack | Forward | 1 | 0 | 0 | 0 |
10 | Joe Koetting | Defense | 1 | 1 | 0 | 0 |
11 | Willy Lutz | Defense | 0 | 0 | 0 | 0 |
13 | Corbin Smeal | Forward | 0 | 0 | 0 | 0 |
14 | Sean MacDonald | Forward | 0 | 0 | 2 | 0 |
15 | Ben Raymond | Defense | 0 | 1 | 0 | 0 |
18 | Jacob McHale | Forward | 0 | 0 | 0 | 0 |
19 | Jacob Miller | Forward | 0 | 0 | 0 | 0 |
20 | Michael McVeigh | Defense | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 0 | 0 | 0 | 0 |
22 | Chris Brown | Forward | 0 | 0 | 0 | 0 |
46 | Connor Kenney | Forward | 0 | 0 | 0 | 0 |
49 | Jonathon Cowley | Forward | 0 | 1 | 0 | 0 |
52 | Jordan Hank | Forward | 1 | 0 | 0 | 0 |
69 | Willam Gadd | Defense | 0 | 0 | 0 | 0 |
77 | Evan Johnson | Forward | 0 | 1 | 0 | 0 |
Total | 4 | 4 | 4 | 0 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Luke Thompson | Goaltender | 60 | 0 | 49 | 8 | 41 |
33 | Bennett Stanchfield | Goaltender | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 0 | 49 | 8 | 41 |
Rams
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |