University of Wisconsin – Milwaukee
University of Nebraska
6 vs 3
University of Wisconsin – Milwaukee


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
University of Nebraska | 1 | 1 | 4 | 6 | Win |
University of Wisconsin – Milwaukee | — | 2 | 1 | 3 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
10/12/2018 | 7:00 pm | ACHA | 2018-2019 |
University of Nebraska
# | Stats | Position | G | A | PIM | SOG |
---|---|---|---|---|---|---|
3 | Alex Robb | Forward | 1 | 2 | 2 | 0 |
7 | Andrew Hiller | Forward | 1 | 0 | 4 | 0 |
9 | Chris Hysack | Forward | 0 | 0 | 0 | 0 |
13 | Corbin Smeal | Forward | 0 | 0 | 0 | 0 |
15 | Ben Raymond | Defense | 0 | 1 | 2 | 0 |
18 | Jacob McHale | Forward | 0 | 0 | 0 | 0 |
20 | Michael McVeigh | Defense | 0 | 0 | 0 | 0 |
21 | Cody Walters | Forward | 0 | 2 | 0 | 0 |
22 | Chris Brown | Forward | 0 | 0 | 0 | 0 |
46 | Connor Kenney | Forward | 0 | 0 | 0 | 0 |
49 | Jonathon Cowley | Forward | 0 | 1 | 2 | 0 |
52 | Jordan Hank | Forward | 2 | 1 | 5 | 0 |
69 | Willam Gadd | Defense | 0 | 0 | 0 | 12 |
77 | Evan Johnson | Forward | 1 | 1 | 0 | 0 |
84 | Stephan Doll | Forward | 1 | 0 | 0 | 0 |
Total | 6 | 8 | 15 | 12 |
# | Stats | Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|
30 | Luke Thompson | Goaltender | 0 | 0 | 0 | 0 | 0 |
33 | Bennet Stachfield | Goaltender | 60 | 0 | 39 | 3 | 36 |
Total | 60 | 0 | 39 | 3 | 36 |
University of Wisconsin – Milwaukee
Position | G | A | PIM | SOG |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Position | Minutes | PIM | SA | GA | SV |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |